絞り込み
検索結果
MP-P-001
| カタログ番号 | MP-P-001 |
|---|---|
| 製品名 | MP-P-001 |
| Symbol | Pax2 |
| Gene | paired box 2 |
| Synonym | Opdc, Pax-2 |




MP-P-002
| カタログ番号 | MP-P-002 |
|---|---|
| 製品名 | MP-P-002 |
| Symbol | Pax6 |
| Gene | paired box 6 |
| Synonym | AEY11, Dey, Dickie's small eye, Gsfaey11, Pax-6, 1500038E17Rik |


MP-P-003
| カタログ番号 | MP-P-003 |
|---|---|
| 製品名 | MP-P-003 |
| Symbol | Pax8 |
| Gene | paired box 8 |
| Synonym | paired box 8 |


MP-P-004
| カタログ番号 | MP-P-004 |
|---|---|
| 製品名 | MP-P-004 |
| Symbol | Pdgfa |
| Gene | platelet derived growth factor, alpha |
| Synonym |










MP-P-005
| カタログ番号 | MP-P-005 |
|---|---|
| 製品名 | MP-P-005 |
| Symbol | Pdgfb |
| Gene | platelet derived growth factor, B polypeptide |
| Synonym | PDGF-B, Sis |





MP-P-006
| カタログ番号 | MP-P-006 |
|---|---|
| 製品名 | MP-P-006 |
| Symbol | Pou3f4 |
| Gene | POU domain, class 3, transcription factor 4 |
| Synonym | Brn4, BRN-4, Otf9 |



MP-P-007
| カタログ番号 | MP-P-007 |
|---|---|
| 製品名 | MP-P-007 |
| Symbol | Pou4f3 |
| Gene | POU domain, class 4, transcription factor 3 |
| Synonym | Brn-3.1, Brn3.1, Brn3c |


MP-P-008
| カタログ番号 | MP-P-008 |
|---|---|
| 製品名 | MP-P-008 |
| Symbol | Pou5f1 |
| Gene | POU domain, class 5, transcription factor 1 |
| Synonym | Oct-3, Oct-3/4, Oct3/4, Oct4, Oct-4, Otf3, Otf-3, Otf3g, Otf3-rs7, Otf4, Otf-4 |


MP-P-009
| カタログ番号 | MP-P-009 |
|---|---|
| 製品名 | MP-P-009 |
| Symbol | Pou5f1 |
| Gene | peroxiredoxin 2 |
| Synonym | protector protein, PRP, PrxII, Prx II-1, Tdpx1, TDX1, thiol specific antioxidant protein, thioredoxin dependent peroxide reductase 1, thioredoxin peroxidase, thioredoxin reductase, TPx, TR, Trx dependent peroxide reductase 1, TSA |


MP-P-010
| カタログ番号 | MP-P-010 |
|---|---|
| 製品名 | MP-P-010 |
| Symbol | Prm1 |
| Gene | protamine 1 |
| Synonym | Prm-1 |

